Names |
Born |
Died |
| JACKSON | ||
| EllenS,C,P | ||
| JACSON | ||
| AlisS,C,P | born Bef 19 Aug 1693 | died poss 1750 |
| AnnC | ||
| EliszabethC | born Bef 15 May 1687 | died 1689 |
| ElliszabethC | born Bef 30 Mar 1690 | |
| HenrieC | born Bef 9 Aug 1661 | died 1675 |
| HenryC | died 1723 | |
| JamesS,C,P,P | born Bef 20 Jul 1659 | died 1738 |
| JamesC | born Bef 16 May 1703 | died 1706 |
| JohnS,P | died 1675 | |
| JohnC | born Bef 24 Aug 1662 | |
| JohnC | born Bef 28 Nov 1680 | bur. 17 Oct 1684 |
| PeterC | born Bef 1 Jul 1705 | |
| RobertC | born Bef 29 Oct 1684 | died 1730 |
| William JamesC | born Bef 4 Dec 1695 | |
| JOHNSON | ||
| AliceS,C,P | born Bef 7 Jun 1734 | died Feb 1829 |
| AliceC | born Bef 8 Sep 1805 | died 1872 |
| AliceC | born 1846 | |
| ChristopherC | born Bef 3 Feb 1811 | died 1894 |
| ElizabethC | born 22 Aug 1830 | died 7 Jan 1890 |
| GilbertP | chr. 20 Aug 1627 | |
| HughC | born Bef 29 Mar 1795 | died 1848 |
| HughP | born 31 Mar 1728 | died 15 Jul 1801 |
| IsabellC | born Bef 7 May 1732 | |
| IssabellC | born Bef 5 Sep 1726 | |
| JamesC | ||
| JenetC | born Bef 25 Feb 1728 | died 1778 |
| JohnS,C,P | born Bef 21 Jun 1801 | died 1889 |
| JohnC | born 1843 | |
| JohnC | born Bef 5 Sep 1726 | |
| MargaretC | born 18 Jan 1835 | died 1838 |
| MargaretC | born 1841 | |
| MaryC | born 1851 | |
| MaryS,C,P | born 8 Jan 1833 | died 29 Nov 1872 |
| MaryS | born Bef 3 Feb 1670 | |
| MosesC | born Bef 18 Nov 1821 | died 2 May 1900 |
| PeterC | born Bef 6 Mar 1803 | died Dec Q 1886 |
| PeterC | born 18 May 1837 | died 1866 |
| PeterC | born 16 Dec 1826 | died 1830 |
| PeterS,P | born Cal 1775-1776 | died 1852 |
| RichardC | born 22 Feb 1808 | bur. 10 May 1837 |
| RichardS,C,P | died 1772 | |
| RobertC | born Bef 25 Feb 1816 | died 1838 |
| RobertC | born 1848 | |
| ThomasC | born Bef 9 Jan 1814 | |
| ThomasC | born Bef 1 Mar 1730 | |
| WilliamC | born Bef 2 May 1819 | |
| WilliamS | born Bef 5 Oct 1760 | died 4 Dec 1829 |
| JONES | ||
| EdithC | born 1891 | |
| ElizabethC | born Cal 1886 | |
| HenryS,C,P | born 1857 | |
| JohnP | ||
| JohnC | born 18 Jan 1877 | |
| JosephC | born 26 Oct 1880 | |
| LilyC | born Cal 1898 | |
| LilyC | born 30 Aug 1897 | |
| Margaret (Mary) JaneC | born Cal 1888 | |
| MaryS,C,P | born 22 Dec 1878 | died 10 May 1951 |
| NellieC | born Mar Q 1898 | |
| JUMPE | ||
| MargeryS,P |